|  | 
 
    
        
                | 6.4 inch Open Frame Display Optional Touch |  
    | 
  
    | Product Name:6.4 inch Open Frame Display Optional Touch |  
 
  |  
    | Product No:162246-173 |  
    | Model:OF064 |  
    | Was Price:0Dollar/Carton Now Price:0Dollar/Carton |  
    | Last update:2013.06.21 |  
    | Manufacturer:UTG Taiwan |  
    | Clicks: |  |  
    |  产品详细介绍 |  
    | 
| ◆ High Contrast color TFT LCD Monitor support  resolution up to SVGA.◆ Power management system conforms to VESA DPMS andEPA Energy Star standards.
 ◆ Full consideration for touch screen installation and application.
 ◆ Universal Power adapter.
 ◆ Support DDC1 & DDC2B for Plug & Play compatibility
 ◆ Advanced OSD control for picture quality adjustment.
 ◆ Custom design by request.
 |  
|   |  
| Specifications 
 
| Model Name  | UTOF640 |  
| Panel Type | PRIME VIEW 6.4-inch LCD Panel |  
| Active Display Area (mm) | 129.6 (H) x 97.44 (V) |  
| Pixel Pitch (mm) | 0.203 (H) x 0.203 (V) |  
| Number of Pixels | 640 x 480 |  
| Display color | 262,144 colors |  
| Contrast Ration | 120 : 1 |  
| Backlight | 2 CCFL Backlight units |  
| Luminance | 300 cd/m2 |  
| View Angle (CR>=10) | -55 ~ +55 (H) ; -35 ~ +15 (V) |  
| Response time (Tr+Tf) | 80 ms |  
| Synchronization Range Horizontal / Vertical
 | 31.5 ~ 68 KHz / 56 ~ 75 Hz |  
| Recommended Resolution | 640 x 480 @ 60Hz, 75Hz |  
| Signal Connector | 15 pin D-Sub |  
| Power Adapter | Universal AC 100V ~ 240V, 50 ~ 60Hz input, 12V DC, 4.0A output, 48 Watt
 |  
| Power Consumption | 15 Watt Typical ; Normal operation |  
| Plug & Play | VESA DDC 1/2B |  
| Dimension (mm) | 200 x 170 x 35 |  
| Option Touch | Resistive ; Capacitive |  
| Video Input | Option |  
| Media Player | Option |  
| Weight |  |  
| Download Drawing | Specification is subject to change without notice. |  |  |  
          |  |  |  |