| Model Name  | UTOF150 | 
| Panel Type | AU 15" LCD Panel | 
| Active Display Area (mm) | 304.128 (H) x 228.096 (V) | 
| Pixel Pitch (mm) | 0.297 (H) x 0.297 (V) | 
| Number of Pixels | 1024 x 768 | 
| Display color | 16.2M colors | 
| Contrast Ration | 400 : 1 | 
| Backlight | 2 CCFL Backlight units | 
| Luminance | 250 cd/m2 | 
| View Angle (CR>=10) | -65 ~ +65 (H) ; -65 ~ +55 (V) | 
| Response time (Tr+Tf) | 12 ms | 
| Synchronization Range Horizontal / Vertical
 | 31.5 ~ 68 KHz / 56 ~ 75 Hz | 
| Recommended Resolution | 1024 x 768 @ 60Hz, 75Hz | 
| Signal Connector | 15 pin D-Sub | 
| Power Adapter | Universal AC 100V ~ 240V, 50 ~ 60Hz input, 12V DC, 4.0A output, 48 Watt
 | 
| Power Consumption | 30 Watt Typical ; Normal operation | 
| Plug & Play | VESA DDC 1/2B | 
| Dimension (mm) | 360x50.2x300 | 
| Option Touch | Resistive ; Capacitive | 
| Video Input | Option | 
| Media Player | Option | 
| Download Drawing |  | 
| Specification is subject to change without notice. |