| Model Name  | UTOF170 | 
| Panel Type | AU 17" LCD Panel | 
| Active Display Area (mm) | 337.920 (H) x 270.336 (V) | 
| Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) | 
| Number of Pixels | 1280 x 1024 | 
| Display color | 16.2M colors | 
| Contrast Ration | 450 : 1 | 
| Backlight | 4 CCFL Backlight units | 
| Luminance | 260 cd/m2 | 
| View Angle (CR>=10) | -70 ~ +70 (H) ; -70 ~ +70 (V) | 
| Response time (Tr+Tf) | 16 ms | 
| Synchronization Range Horizontal / Vertical
 | 31.5 ~ 68 KHz / 56 ~ 75 Hz | 
| Recommended Resolution | 1280 x 1024 @ 60Hz, 75Hz | 
| Signal Connector | 15 pin D-Sub | 
| Power Adapter | Universal AC 100V ~ 240V, 50 ~ 60Hz input, 12V DC, 4.0A output, 48 Watt
 | 
| Power Consumption | 30 Watt Typical ; Normal operation | 
| Plug & Play | VESA DDC 1/2B | 
| Dimension (mm) |  | 
| Option Touch | Resistive ; Capacitive | 
| Video Input | Option | 
| Media Player | Option | 
| Download Drawing |  | 
| Specification is subject to change without notice. |