| Model Name  | UTOF190 | 
| Panel Type | AU 19" LCD Panel ( RoHS Compliance ) | 
| Active Display Area (mm) | 376.32 (H) x 301.056 (V) | 
| Pixel Pitch (mm) | 0.294 (H) x 0.294 (V) | 
| Number of Pixels | 1280 x 1024 | 
| Display color | 16.7M colors | 
| Contrast Ration | 1300 : 1 | 
| Backlight | 4 CCFL Backlight units | 
| Luminance | 300 cd/m2 | 
| View Angle (CR>=10) | -89 ~ +89 (H) ; -89 ~ +89 (V) | 
| Response time (Tr+Tf) | 8 ms | 
| Synchronization Range Horizontal / Vertical
 | 31.5 ~ 68 KHz / 56 ~ 75 Hz | 
| Recommended Resolution | 1280 x 1024 @ 60Hz, 75Hz | 
| Signal Connector | 15 pin D-Sub | 
| Power Adapter | Universal AC 100V ~ 240V, 50 ~ 60Hz input, 12V DC, 4.0A output, 48 Watt
 | 
| Power Consumption | 30 Watt Typical ; Normal operation | 
| Plug & Play | VESA DDC 1/2B | 
| Dimension (mm) | 446.6 x 33.5 x 332.4 | 
| Option Touch | Resistive ; Capacitive | 
| Video Input | Option | 
| Media Player | Option | 
| Download Drawing |  | 
| Specification is subject to change without notice. |